Sixteen counties, 125 queued projects, 26.6 GW of announced intent. The capacity with money actually committed behind it fits on a single page, and in the Delaware sub-basin it barely exists.
The Permian is where the densest cluster of announced Texas data center capacity is being planned. It is also the part of the state where the least of the queued supply has money behind it.
Treating the Permian as one power market is the most common error in siting analysis here. On committed capacity the Delaware side runs at roughly a third of the Midland side, and the Delaware is where most of the gas-adjacent campus announcements have landed.
| MW | County | Project | Interconnecting entity | Claimed COD |
|---|---|---|---|---|
| 503 | Borden | Magnet Solar | HyFuels Big Spring Solar LLC | 2028-10-06 |
| 500 | Borden | Lyra Solar | Juno Solar 4 | 2027-09-15 |
| 410 | Upton | McCamey's Castle Battery | Castle Storage, LLC | 2027-04-30 |
| 255 | Upton | Mesa View Storage | Mesa View Storage, LLC | 2027-07-15 |
| 241 | Martin | Jane Storage Energy Center | NMRE Holdings, LLC | 2030-11-01 |
| 238 | Reeves | Bracero Pecan Storage | Bracero Pecan Storage LLC | 2027-07-01 |
| 204 | Crane | Soda Lake BESS 1 | Mendoza Trail BESS, LLC | 2026-08-15 |
| 201 | Glasscock | Champaign BESS | Champaign BESS, LLC | 2027-06-28 |
| 176 | Upton | Grandfalls Solar | King Mountain Solar, LLC | 2026-11-25 |
| 150 | Glasscock | Cannibal Draw Solar | Cannibal Draw Solar, LLC | 2028-04-10 |
| 106 | Pecos | Longfellow BESS II | CENTURY GAS PROCESSING, LLC | 2026-11-30 |
| 100 | Howard | Ariji BESS | Ariji BESS, LLC | 2029-03-31 |
| 99 | Glasscock | Cannibal Draw Storage | Cannibal Draw Solar, LLC | 2028-04-10 |
| 77 | Pecos | Sherbino II BESS SLF | Phoenix Battery Storage, LLC | 2027-04-19 |
| 55 | Pecos | Longfellow BESS I | CENTURY GAS PROCESSING, LLC | 2026-11-30 |
| 10 | Ector | Apple BESS | Apple Infra LLC | 2026-10-05 |
That is the entire committed supply of grid-connected storage and co-located generation in the Permian Basin. Two projects in Borden County account for roughly a third of it. Nine of the sixteen counties contain no funded project at all.
| County | Basin | Queued vs funded | Queued MW | Funded MW | Real | Largest single position |
|---|---|---|---|---|---|---|
| Reeves | Delaware | 3,431 | 238 | 7% | 79% Energy Forge One LLC | |
| Borden | Midland | 3,197 | 1,003 | 31% | 22% EG White Oak LLC | |
| Pecos | Delaware | 3,166 | 220 | 7% | 17% Rio Vista Solar, LLC | |
| Ector | Midland | 2,699 | 9 | 0% | 34% Gypsum Plains Solar, LLC | |
| Upton | Midland | 2,672 | 840 | 31% | 30% LectricWind LLC | |
| Crane | Midland | 2,637 | 203 | 8% | 31% Hecate Energy Point Mounta | |
| Glasscock | Midland | 1,756 | 449 | 26% | 34% London Leigh Solar, LLC | |
| Howard | Midland | 1,659 | 100 | 6% | 19% BRP Crater BESS LLC | |
| Andrews | Midland | 1,369 | 0 | 0% | 41% ENGIE IR Holdings LLC | |
| Ward | Delaware | 1,086 | 0 | 0% | 19% Nova Clean Energy LLC | |
| Dawson | Midland | 761 | 0 | 0% | 53% Los Toros Energy Center, L | |
| Midland | Midland | 610 | 0 | 0% | 34% Energy City BESS LLC | |
| Culberson | Delaware | 608 | 0 | 0% | 74% Salt-Lick Solar, LLC | |
| Martin | Midland | 491 | 240 | 49% | 49% NMRE Holdings, LLC | |
| Winkler | Delaware | 206 | 0 | 0% | 100% BRP Volans BESS LLC | |
| Loving | Delaware | 200 | 0 | 0% | 100% Quadspring BESS, LLC |
Reeves County looks like a 3.4 GW market. Four projects totalling 2,707 MW belong to one interconnecting entity, Energy Forge One, and none of them has posted financial security. One developer holds 79 percent of the county's queue with no capital at risk, which means the county's apparent depth depends entirely on a single balance sheet.
The Permian decays faster than the state as a whole. Projects claiming a 2029 commercial operation date in this basin are 1 percent funded. The 2028 cohort, the largest by capacity, is 8 percent.
A load planning to draw firm grid power in the Delaware Basin in 2028 or 2029 is planning against filings that, today, carry almost no committed capital.
This is a statement about grid-connected battery storage and co-located solar, wind and thermal. It is not a statement about all power in the Permian, and it would be wrong to read it that way.
The basin has substantial existing generation, and much of the data center development being announced here is explicitly planned around behind-the-meter gas, which does not appear in an interconnection queue at all. For a campus built on its own generation, most of this analysis is context rather than constraint.
Where it bites is any plan that assumes nearby grid-connected storage will firm a site on a 2028 or 2029 timeline. On current filings that assumption is supported by 3.3 GW across seventeen projects in an area holding 26.6 GW of stated intent.